Updated May 12, 2013
| Game Name | Ticket Price | Top Prize | Claimed | Total |
|---|---|---|---|---|
| $ TICKET | $5 | $250,000 | 3 | 4 |
| $1,000,000 BENJAMINS | $10 | $1,000,000 | 3 | 6 |
| $1,000,000 GRAND CASINO | $10 | $1,000,000 | 3 | 6 |
| $100 MILLION LUCKY FORTUNES | $20 | $2,500,000 | 2 | 2 |
| $100 MILLION LUCKY FORTUNES | $20 | $250,000 | 4 | 4 |
| $100,000 MONTE CARLO | $3 | $100,000 | 2 | 4 |
| $20,000 JACKSONS | $2 | $20,000 | 5 | 12 |
| $400,000 BONANZA | $5 | $400,000 | 4 | 6 |
| $400,000 GRANT | $5 | $400,000 | 7 | 10 |
| $5,000 LINCOLNS | $1 | $5,000 | 10 | 12 |
| $500,000 GREEN | $5 | $500,000 | 6 | 6 |
| $550,000 GRAND MONEY | $5 | $550,000 | 2 | 4 |
| 100X THE MONEY | $20 | $3,000,000 | 1 | 4 |
| 10X THE MONEY | $2 | $40,000 | 76 | 86 |
| 20X THE MONEY | $5 | $400,000 | 26 | 30 |
| 50X THE MONEY | $10 | $1,000,000 | 14 | 16 |
| 5X THE MONEY | $1 | $10,000 | 55 | 60 |
| 7 TIMES LUCKY | $3 | $177,000 | 4 | 8 |
| 7-11-21 | $1 | $6,000 | 342 | 365 |
| BIG BUCKS | $3 | $100,000 | 46 | 48 |
| BINGO BINGO | $3 | $80,000 | 7 | 9 |
| BREAK THE BANK | $2 | $40,000 | 3 | 8 |
| BULLSEYE CASH II | $3 | $150,000 | 1 | 4 |
| CASH VAULT | $5 | $500,000 | 4 | 5 |
| CASHWORD V | $2 | $30,000 | 7 | 11 |
| CHAMPION'S CASH | $3 | $150,000 | 4 | 6 |
| CHERRY/ORANGE/LEMON DOUBLER CASHWORD | $3 | $80,000 | 17 | 20 |
| COOL CASH | $5 | $250,000 | 5 | 5 |
| COUNT THE MONEY | $2 | $40,000 | 5 | 6 |
| EA SPORTS RICH RIVALRY | $2 | $40,000 | 5 | 6 |
| FANTASY BLACKJACK | $3 | $150,000 | 4 | 6 |
| FIRE & ICE | $2 | $50,000 | 2 | 6 |
| FIREBALL 7'S | $1 | $7,777 | 3 | 8 |
| GEORGIA HOLD 'EM | $5 | $500,000 | 3 | 3 |
| GEORGIA LOTTERY'S 20TH ANNIVERSARY EXTRAVAGANZA | $20 | $5,000,000 | 0 | 3* |
| GEORGIA LOTTERY'S 20TH ANNIVERSARY EXTRAVAGANZA | $20 | $1,000,000 | 1 | 18 |
| GIANT JUMBO BUCKS | $5 | $150,000 | 383 | 401 |
| GOLD | $5 | $250,000 | 3 | 6 |
| GOLD VIP | $1 | $10,000 | 4 | 8 |
| GRADUATION CELEBRATION | $1 | $7,000 | 2 | 4 |
| HIDDEN TREASURE | $5 | $500,000 | 3 | 5 |
| JUMBO BUCKS BINGO | $3 | $100,000 | 13 | 16 |
| JUMBO BUCKS CLASSIC | $2 | $50,000 | 1601 | 1636 |
| JUMBO JUMBO BUCKS | $10 | $500,000 | 109 | 116 |
| JUNIOR JUMBO BUCKS | $1 | $10,000 | 969 | 1022 |
| LAS VEGAS GAME SHOW EXPERIENCE | $3 | $125,000 | 3 | 4 |
| LOTERIA | $2 | $25,000 | 43 | 50 |
| LUCKY 7'S | $1 | $7,000 | 667 | 712 |
| LUCKY EMERALD 8'S | $3 | $118,000 | 6 | 6 |
| LUCKY TRIPLER | $1 | $7,000 | 5 | 6 |
| MAXIMUM GREEN | $20 | $5,000,000 | 5 | 6 |
| MAXIMUM GREEN | $20 | $1,000,000 | 20 | 24 |
| MEGA MONEY MADNESS | $5 | $600 | 899 | 963 |
| MILLIONAIRE JUMBO BUCKS | $20 | $2,500,000 | 9 | 10 |
| MILLIONAIRE JUMBO BUCKS | $20 | $250,000 | 15 | 20 |
| MINI MONEY MADNESS | $1 | $150 | 724 | 890 |
| MONEY MADNESS | $2 | $300 | 1040 | 1139 |
| MONEY MULTIPLIER | $2 | $25,000 | 12 | 12 |
| MONEY STACK | $2 | $30,000 | 5 | 6 |
| MONOPOLY MILLIONAIRE | $10 | $1,000,000 | 3 | 6 |
| RED HOT & WILD 7'S | $2 | $27,777 | 46 | 55 |
| RED WHITE & BLUE BUCKS | $3 | $125,000 | 4 | 6 |
| REFUND CHECK | $1 | $5,000 | 4 | 8 |
| SILVER & GOLD | $2 | $40,000 | 4 | 8 |
| SILVER 7'S | $5 | $377,777 | 1 | 6 |
| WHITE ICE 8'S | $2 | $28,888 | 8 | 8 |
| WILD 1 | $1 | $10,000 | 4 | 8 |
* Each asterisk (*) above indicates that the total number of top prizes listed for that game includes both the number of top prizes printed on the physical Instant Game Tickets for that game and the number of top prizes available as a second chance drawing prize for that game.
Note: The total number of top prizes available in any Instant Game may increase due to game reprint orders. Accordingly, please re-visit this webpage to view the latest information concerning your favorite Instant Games. The above information is presented only for Instant Games that are currently active and deliverable to retailers. In addition to top prizes, there are multiple prize levels available for all Georgia Lottery Instant Games, all as disclosed in the game ‘odds’ link on this website for each respective Instant Game.
Copyright © 2013, Georgia Lottery Corporation. All rights reserved.
Privacy Policy |
Terms & Conditions |
State of Georgia |
Play Responsibly