Games
Cash 3 Winning Numbers View or Download Results History How to Play
Where to Play
How to Collect
Drawing Dates & Times
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Georgia Lottery Corporation shall be controlling.

Date Numbers Winners Total Payout
2/8/2010 018 Midday 0 $197,590
2/8/2010 997 Evening 0 $202,875
2/7/2010 974 Midday 1,238 $114,115
2/7/2010 390 Evening 1,977 $179,725
2/6/2010 189 Midday 3,495 $366,150
2/6/2010 410 Evening 3,930 $474,470
2/5/2010 620 Midday 1,954 $194,625
2/5/2010 658 Evening 2,197 $192,315
2/4/2010 180 Midday 4,513 $387,060
2/4/2010 753 Evening 5,212 $537,785
2/3/2010 611 Midday 1,859 $309,485
2/3/2010 440 Evening 1,637 $271,710
2/2/2010 834 Midday 1,760 $142,385
2/2/2010 386 Evening 2,628 $229,705
2/1/2010 721 Midday 6,955 $727,625
2/1/2010 440 Evening 2,266 $396,235
1/31/2010 136 Midday 2,717 $247,635
1/31/2010 304 Evening 1,914 $197,560
1/30/2010 596 Midday 1,334 $108,390
1/30/2010 560 Evening 2,825 $242,320
1/29/2010 571 Midday 3,368 $261,085
1/29/2010 515 Evening 2,425 $483,230
1/28/2010 317 Midday 2,687 $340,285
1/28/2010 811 Evening 3,517 $708,450
1/27/2010 026 Midday 1,360 $99,645
1/27/2010 275 Evening 4,307 $363,390
1/26/2010 838 Midday 790 $138,085
1/26/2010 896 Evening 1,517 $123,255
1/25/2010 303 Midday 1,354 $252,520
1/25/2010 698 Evening 1,295 $104,440
1/24/2010 365 Midday 1,271 $127,465
1/24/2010 443 Evening 1,007 $161,730
1/23/2010 943 Midday 1,136 $89,980
1/23/2010 102 Evening 4,289 $397,430
1/22/2010 176 Midday 2,560 $228,005
1/22/2010 155 Evening 2,384 $403,345
1/21/2010 409 Midday 3,147 $400,635
1/21/2010 939 Evening 1,141 $184,270
1/20/2010 427 Midday 2,483 $333,865
1/20/2010 449 Evening 1,134 $194,420
1/19/2010 078 Midday 984 $69,015
1/19/2010 012 Evening 3,967 $285,420
1/18/2010 607 Midday 1,535 $144,070
1/18/2010 366 Evening 888 $142,330
1/17/2010 082 Midday 1,468 $129,726
1/17/2010 210 Evening 5,306 $867,354
1/16/2010 328 Midday 2,506 $317,214
1/16/2010 869 Evening 2,184 $256,326
1/15/2010 060 Midday 1,347 $238,692
1/15/2010 364 Evening 2,039 $231,672
1/14/2010 340 Midday 1,948 $214,968
1/14/2010 303 Evening 3,846 $905,292
1/13/2010 903 Midday 2,508 $309,888
1/13/2010 263 Evening 2,752 $257,760
1/12/2010 027 Midday 1,951 $164,994
1/12/2010 190 Evening 4,114 $385,974
1/11/2010 883 Midday 739 $139,608
1/11/2010 822 Evening 1,492 $280,980
1/10/2010 137 Midday 2,420 $256,482
1/10/2010 334 Evening 977 $188,574
1/9/2010 493 Midday 1,424 $144,822
1/9/2010 970 Evening 1,879 $183,108
1/8/2010 446 Midday 998 $205,608
1/8/2010 463 Evening 2,906 $331,158
1/7/2010 594 Midday 1,538 $140,190
1/7/2010 538 Evening 3,054 $329,328
1/6/2010 660 Midday 2,173 $434,226
1/6/2010 852 Evening 2,160 $199,134
1/5/2010 695 Midday 2,043 $235,806
1/5/2010 870 Evening 1,647 $165,582
1/4/2010 336 Midday 1,274 $270,174
1/4/2010 950 Evening 1,602 $151,086
1/3/2010 620 Midday 1,362 $151,240
1/3/2010 693 Evening 1,981 $144,755
1/2/2010 756 Midday 2,970 $237,460
1/2/2010 040 Evening 1,324 $201,070
1/1/2010 934 Midday 1,505 $127,135
1/1/2010 278 Evening 2,674 $261,830
Previous --